BSNL JTO 2007 Examination Results , All India Merit List

BSNL Junior Telecom Officer 2007 Examination Results Out
JTO 2007 Examination, All India Merit List



Mobile Phone Jokes

The Latest Online Source You Will
Find It Here!

http://www.funnysmsjokes.org


Love Sms Message

Post all your favorite love &
friendship sms here

http://www.mesengg.info


Shayari Poems & Jokes

For those who want to share poetry
or jokes that are much longer than txt msg..


Nokia Secret Codes

Secret codes that will work on
most of the Nokia Mobile Phones

Rank Roll No. Name Gender DOB(mm/dd/yyyy) Marks Circle ALLOTED
JTO/2007/35/100/10535 RAKESH YADAV M 4/7/1984 104.25 27
JTO/2007/15/100/10431 ROHIT KUMAR TRIPATHI M 4/26/1984 102.75 27
JTO/2007/31/100/10111 PRAVESH KUMAR M 6/25/1980 100.5 27
JTO/2007/15/100/10432 VIKAS KUMAR M 7/5/1982 99.5 14
JTO/2007/27/200/12660 MOHAN LAL PRAJAPAT M 2/1/1981 99 32
JTO/2007/15/100/10430 ABHISHEKH RANJAN M 1/31/1980 96 14
JTO/2007/11/200/16254 SANTOSH KUMAR DEWANGAN M 2/19/1979 95.75 16
JTO/2007/15/200/10123 SABYASACHI DEYATI M 4/6/1986 94.75 15
JTO/2007/32/100/12917 RAMSWAROOP GARG M 8/19/1981 94.25 32
JTO/2007/32/100/11709 DHEERAJ NAMA M 7/30/1982 94.25 32
JTO/2007/24/100/13851 SANDEEP KUMAR TRIPATHI M 9/25/1982 90 34
JTO/2007/27/200/17131 DEVENDRA KUMAR RAI M 5/10/1980 88 27
JTO/2007/31/100/10073 VINEET VERMA M 9/26/1986 87.5 31
JTO/2007/14/200/10836 AJAY KUMAR RATNAKAR M 1/2/1985 87 14
JTO/2007/27/200/12717 AJEET PRATAP VERMA M 3/7/1980 86.75 27
JTO/2007/27/100/16566 SUNIL KUMAR TRIPATHI M 12/11/1985 86.5 25
JTO/2007/15/100/10395 MUFIDUL ISLAM KHAN M 4/10/1986 86.5 15
JTO/2007/11/100/12372 PUNYAMANTHULA SURYANARAYANA M 6/1/1982 86.25 11
JTO/2007/27/200/11304 ANKIT SACHAN M 2/5/1985 86 34
JTO/2007/32/100/11643 SUBHASH SHRIMAL M 11/13/1982 85.5 32
JTO/2007/25/100/12526 HIMANSHU PANDE M 10/21/1984 85.5 25
JTO/2007/34/100/10737 PRASHANT GOPAL PATHAK M 5/3/1985 85.5 34
JTO/2007/11/200/19116 SUBASH BABU BOKKA M 5/23/1980 85.25 11
JTO/2007/33/100/13235 MOLLA NASFER AHMMAD M 6/12/1982 85 11
JTO/2007/16/200/11247 DEVENDRA SAHU M 7/27/1986 85 16
JTO/2007/16/100/12011 DIPTI SENGUPTA F 7/12/1985 84.75 16
JTO/2007/31/200/11923 AKHILESH KUMAR SONI M 1/8/1979 84.5 27
JTO/2007/32/100/11647 VIVEK KUMAR GUPTA M 10/24/1979 84.5 32
JTO/2007/32/400/10541 RAM RAJ MEENA M 2/3/1983 84.5 32
JTO/2007/11/200/17889 KIRAN BOLLA M 4/15/1983 84.5 11
JTO/2007/24/200/11416 SIVAPRASAD K V M 5/15/1979 84 24
JTO/2007/11/100/14868 GOPAVARAPU SIVA SANKARA REDDY M 6/1/1979 84 11
JTO/2007/25/100/15558 RAGINI KUMARI F 2/2/1982 84 14
JTO/2007/32/400/11445 PRAMOD KUMAR MEENA M 9/26/1982 84 32
JTO/2007/18/100/11390 SHETH KUNAL ROHITBAHAI M 7/27/1977 83.75 18
JTO/2007/24/100/10705 MUSHTAQUE AHMED M 11/17/1982 83.75 15
JTO/2007/32/100/11210 RAMJI LAL SHARMA M 3/2/1985 83.75 32
JTO/2007/11/100/12748 JUJJAVARAPU SEKHAR BABU M 5/1/1980 83 11

1

JTO 2007 Examination, All India Merit List

Rank Roll No. Name Gender DOB(mm/dd/yyyy) Marks Circle ALLOTED
39 JTO/2007/25/100/10033 NISHANT KUMAR DWIVEDI M 2/10/1982 83 27
40 JTO/2007/27/100/11550 DEEPAK GUPTA M 12/3/1984 83 27
41 JTO/2007/27/200/10781 AVADHESH KUMAR YADAV M 1/26/1985 83 34
42 JTO/2007/34/100/12458 ARUN KUMAR DUBE M 6/9/1980 82.75 34
43 JTO/2007/32/100/11648 VIKAS KUMAR GUPTA M 7/12/1986 82.75 32
44 JTO/2007/27/200/11746 SHIVA PRASAD SIRIPURAM M 1/13/1985 82.5 11
45 JTO/2007/15/100/10106 ARITRA ACHARYYA M 4/21/1986 82.5 15
46 JTO/2007/27/200/16912 ADITYA PRAKASH M 6/7/1985 82.25 27
47 JTO/2007/27/100/11895 MEGHA BANSAL F 6/13/1986 82.25 27
48 JTO/2007/11/200/18853 PASHIKANTI SRINIVAS M 12/30/1983 82 11
49 JTO/2007/11/200/18143 GARIKINA CHANDRA SEKHAR M 5/22/1976 81.75 11
50 JTO/2007/27/200/15577 ASHUTOSH KUMAR KUSHWAHA M 3/7/1978 81.75 34
51 JTO/2007/32/400/11434 PUSHPENDRA KUMAR MEENA M 3/7/1985 81.75 27
52 JTO/2007/23/100/11263 MAHINDER KUMAR YADAV M 12/1/1981 81.25 27
53 JTO/2007/32/100/12830 MONTU GUPTA M 6/26/1982 81.25 32
54 JTO/2007/32/300/11433 PANKAJ SINGH M 10/2/1984 81.25 27
55 JTO/2007/27/100/11184 RITESH KUMAR M 12/7/1979 81 27
56 JTO/2007/27/100/16271 ADARSH SHUKLA M 5/4/1979 80.75 25
57 JTO/2007/27/200/14648 PANKAJ KUMAR GUPTA M 1/23/1983 80.75 34
58 JTO/2007/24/200/16838 MANOJ T M 12/12/1984 80.75 24
59 JTO/2007/31/100/11539 BRIJ BIHARI PANDEY M 11/4/1979 80.5 34
60 JTO/2007/32/100/12548 SATISH KUMAR JAIN M 3/23/1980 80.5 32
61 JTO/2007/27/100/12666 VIBHOR JAIN M 10/20/1981 80.5 32
62 JTO/2007/24/100/11639 ANISH CHACKO ABRAHAM M 6/5/1980 80.25 24
63 JTO/2007/32/100/10089 NEERAJ KUMAR GAUTAM M 11/30/1986 80.25 32
64 JTO/2007/37/200/10753 TRIBHUVAN GUPTA M 12/13/1983 80 34
65 JTO/2007/27/100/13168 NARENDRA SINGH M 3/16/1982 79.75 34
66 JTO/2007/27/100/10095 AMIT KUMAR MANI M 7/1/1984 79.75 27
67 JTO/2007/11/200/19544 ADIGOPPULA JEEVAN KUMAR M 6/16/1981 79.5 11
68 JTO/2007/32/200/11303 BHOOP SINGH M 6/10/1981 79.25 32
69 JTO/2007/24/100/10314 BALU R M 5/10/1984 79.25 24
70 JTO/2007/25/100/12464 MUSTAFA HASAN ABRAR M 2/11/1979 79 25
71 JTO/2007/26/100/10486 RAISINGHANI PANKAJ BHAGWANDAS M 7/27/1978 78.75 26
72 JTO/2007/32/100/12008 LOKESH CHAUDHARY M 11/4/1979 78.75 32
73 JTO/2007/32/400/11439 RAKESH KUMAR MEENA M 10/27/1980 78.75 32
74 JTO/2007/32/200/11003 RAMLAKHAN RAWAT M 2/12/1983 78.75 32
75 JTO/2007/25/100/15630 SURENDRA SHARMA M 1/3/1986 78.75 25
76 JTO/2007/31/100/10292 SANJAY SHARMA M 8/21/1976 78.5 31

2

JTO 2007 Examination, All India Merit List

Rank Roll No. Name Gender DOB(mm/dd/yyyy) Marks Circle ALLOTED
77 JTO/2007/27/100/10584 AMIT KUMAR VISHWAKARMA M 2/3/1978 78.5 35
78 JTO/2007/30/100/12276 SOMYAKANT KHANDUAL M 6/14/1982 78.5 30
79 JTO/2007/27/200/11082 SACHIN M 3/9/1984 78.5 35
80 JTO/2007/11/200/20244 SURYA NARAYANA DADI M 3/2/1986 78.5 11
81 JTO/2007/32/400/11440 HANSRAJ MEENA M 7/6/1981 78.25 32
82 JTO/2007/34/100/11316 ANUBHAV SAXENA M 10/22/1981 78.25 34
83 JTO/2007/31/400/11825 RANJEET SINGH M 11/1/1983 78.25 32
84 JTO/2007/27/100/13515 KISLAY GARG M 12/21/1983 78.25 19
85 JTO/2007/15/300/13061 RATAN BASU M 4/27/1980 78 15
86 JTO/2007/18/300/12197 JANBANDHU SHUBHANGI F 5/19/1980 78 26
87 JTO/2007/27/100/10305 ANIL M 2/6/1982 77.75 19
88 JTO/2007/27/100/10320 GAURAV KUMAR M 7/1/1984 77.75 35
89 JTO/2007/32/200/11737 JAMNA SHANKER DHAKER M 8/15/1979 77.5 32
90 JTO/2007/14/100/10116 MANISH KUMAR M 10/31/1979 77.5 14
91 JTO/2007/27/100/15469 RAVI KANT M 12/7/1984 77.5 36
92 JTO/2007/27/200/16358 SUSHEEL KUMAR YADAV M 4/1/1985 77.5 34
93 JTO/2007/32/200/11522 NITIN GANGWAR M 4/4/1985 77.5 34
94 JTO/2007/32/200/10026 SHAHABUDDIN M 8/17/1986 77.5 32
95 JTO/2007/30/100/11827 SHUVABRATA BANDOPADHAYA M 12/14/1980 77.25 30
96 JTO/2007/32/200/10006 SHIV PRAKASH YADAV M 2/5/1980 77 34
97 JTO/2007/25/100/11517 NILESH AGRAWAL M 8/5/1981 77 25
98 JTO/2007/14/100/10114 SUMIT KUMAR M 10/20/1981 77 14
99 JTO/2007/32/200/11642 HIMMAT SINGH M 1/1/1984 77 32
100 JTO/2007/26/100/14195 SUJEET KUMAR M 12/23/1984 77 14
101 JTO/2007/23/100/13957 GOWRISHANKAR T.H. M 9/29/1985 77 23
102 JTO/2007/27/200/10990 SUJIT KUMAR M 1/15/1981 76.75 14
103 JTO/2007/32/100/13501 SANDEEP SINGH M 3/13/1983 76.75 25
104 JTO/2007/32/400/11570 VIKAS MEENA M 4/8/1984 76.75 32
105 JTO/2007/32/200/12881 CHANDA PANWAR F 4/16/1984 76.75 32
106 JTO/2007/27/200/14473 SHAILENDRA KUMAR SINGH M 2/4/1978 76.25 31
107 JTO/2007/27/100/14986 PRASHANT SAURABH M 6/17/1980 76.25 22
108 JTO/2007/15/100/11182 SANTU KUMAR GIRI M 1/12/1982 76.25 15
109 JTO/2007/27/200/11964 PAVAN KUMAR M 2/18/1986 76.25 34
110 JTO/2007/11/200/17155 GUMMA RAMARAO M 5/10/1981 76 11
111 JTO/2007/15/200/12860 SHASHI KANT PRAKASH M 2/15/1982 76 22
112 JTO/2007/11/200/16356 GOKARA PRASAD RAO M 6/20/1982 76 11
113 JTO/2007/25/100/10762 DEEPAK SHARMA M 8/19/1984 76 25
114 JTO/2007/33/100/13354 RASHTRA DEEP M 3/17/1986 76 35

3

JTO 2007 Examination, All India Merit List

Rank Roll No. Name Gender DOB(mm/dd/yyyy) Marks Circle ALLOTED
115 JTO/2007/11/100/14013 Y SRILALITHA F 9/26/1979 75.75 11
116 JTO/2007/27/100/11152 NEERAJ GUPTA M 10/9/1980 75.75 32
117 JTO/2007/25/100/10664 BASANT SINGH M 2/7/1984 75.75 25
118 JTO/2007/27/100/10508 SHAILENDRA SINGH M 2/12/1984 75.75 34
119 JTO/2007/11/200/17158 JAGAPATI REDDY SUGGU M 1/27/1979 75.5 11
120 JTO/2007/27/100/13927 SUNIL KUMAR PATHAK M 12/20/1979 75.5 32
121 JTO/2007/27/100/16720 CHANDRAMOHAN GUPTA M 8/1/1983 75.5 32
122 JTO/2007/27/200/15662 AWANISH KUMAR PAL M 3/10/1984 75.5 34
123 JTO/2007/25/100/10013 KAPIL SINGH PARIHAR M 5/17/1984 75.5 25
124 JTO/2007/16/200/11615 VIKAS SONI M 12/13/1984 75.5 16
125 JTO/2007/19/200/11117 SHOURAJ YADAV M 12/21/1974 75.25 19
126 JTO/2007/27/100/15903 DEEPTI GUPTA F 7/15/1978 75.25 35
127 JTO/2007/32/200/11519 VIRENDER KUMAR M 6/20/1985 75.25 32
128 JTO/2007/27/200/16612 RAJESH SINGH YADAV M 7/20/1976 75 34
129 JTO/2007/19/200/10202 PANKAJ KUMAR M 1/20/1981 75 14
130 JTO/2007/24/200/16073 PINTU KUMAR M 6/2/1981 75 14
131 JTO/2007/14/100/10794 VIBHA RANI SINGH F 7/2/1984 75 14
132 JTO/2007/11/100/10012 DOMA AMMULU F 4/25/1979 74.75 11
133 JTO/2007/11/200/16661 THOGITI RAMESH CHARY M 7/14/1980 74.75 11
134 JTO/2007/26/100/14245 RUCHIRA SRIVAASTAVA F 8/17/1981 74.75 26
135 JTO/2007/32/100/10346 GHANSHYAM DAS M 9/5/1981 74.75 32
136 JTO/2007/11/100/10101 MV.V. SOMESWARA RAO M 2/11/1982 74.75 11
137 JTO/2007/17/100/11020 KASA DINESH KUMAR M 6/24/1983 74.75 11
138 JTO/2007/27/100/17157 SAURABH RANJAN M 4/20/1986 74.75 34
139 JTO/2007/27/100/17155 SUMIT KUMAR M 7/5/1987 74.75 34
140 JTO/2007/11/100/10551 V VENKATA RAMANA M 12/30/1976 74.5 11
141 JTO/2007/25/200/10663 AKHILESH KUMAR SINGH M 7/26/1983 74.5 34
142 JTO/2007/27/100/15430 KIRTI MAKHEEJA F 5/11/1985 74.5 34
143 JTO/2007/11/100/10590 NIHAR RANJAN SWAIN M 7/1/1985 74.5 30
144 JTO/2007/19/100/10085 VINOD KUMAR M 8/2/1985 74.5 19
145 JTO/2007/11/200/18249 SAMBA MURTHY M M 6/1/1975 74.25 11
146 JTO/2007/19/200/11119 RAHUL KUMAR YADAV M 2/5/1978 74.25 19
147 JTO/2007/19/100/11118 ANIL KUMAR M 10/1/1978 74.25 19
148 JTO/2007/16/100/10981 LOKESH KOTHARI M 10/7/1979 74.25 16
149 JTO/2007/27/300/13169 VINOD MITRA M 1/1/1980 74.25 34
150 JTO/2007/24/200/11187 PRASANTHAN . K M 4/7/1981 74.25 24
151 JTO/2007/23/200/10740 RANJEET SINGH M 11/7/1981 74.25 34
152 JTO/2007/27/100/10392 ARUN BHARDWAJ M 12/21/1983 74.25 19

4

JTO 2007 Examination, All India Merit List

Rank Roll No. Name Gender DOB(mm/dd/yyyy) Marks Circle ALLOTED
153 JTO/2007/24/100/13681 BINIL C M 2/17/1977 74 24
154 JTO/2007/27/100/15904 MANISH KUMAR VARSHNEY M 12/20/1978 74 35
155 JTO/2007/11/100/10163 PRASHANTA KUMAR BAGUDAI M 5/22/1980 74 30
156 JTO/2007/27/400/11130 RAVINDRA KUMAR M 1/5/1982 74 35
157 JTO/2007/27/100/11076 CHANDRAMOHAN SINGH TOMAR M 1/31/1982 74 25
158 JTO/2007/27/200/13009 NAVAL KISHORE ROY M 8/8/1982 74 35
159 JTO/2007/35/100/10011 PANKAJ SAXENA M 11/14/1982 74 35
160 JTO/2007/25/100/10619 SAURABH AGRAWAL M 7/25/1983 74 25
161 JTO/2007/27/100/10822 VIPAN SINGH M 8/20/1983 74 34
162 JTO/2007/11/100/10907 S. LAKSHMI PRASAD M 9/21/1984 74 11
163 JTO/2007/27/100/11948 ANKUR TIWARI M 2/13/1985 74 25
164 JTO/2007/16/300/11055 DEVENDRA SINGH BHARDWAJ M 3/27/1987 74 16
165 JTO/2007/27/100/12957 DHIRAJ CHAUDHARY M 3/28/1975 73.75 35
166 JTO/2007/23/100/11152 ABHISHEK AWASTHI M 4/25/1975 73.75 34
167 JTO/2007/26/200/10927 PRASHANT NARAYAN RAO RAJEDHAR M 4/4/1977 73.75 26
168 JTO/2007/25/100/12445 VIKRAM THAKKAR M 9/25/1979 73.75 25
169 JTO/2007/11/100/10382 SIVA NAGA MALLESWARI J F 6/15/1980 73.75 11
170 JTO/2007/27/100/12786 PREKSHIT PRASHANT M 5/13/1982 73.75 14
171 JTO/2007/11/100/12918 IPPATAPU RAVI KISHORE M 7/2/1982 73.75 11
172 JTO/2007/31/100/10277 URVASHI SANGWAN F 9/2/1984 73.75 19
173 JTO/2007/32/400/10594 JAI LAL MEENA M 4/14/1982 73.5 32
174 JTO/2007/25/200/11353 SAURABH YADAV M 9/20/1982 73.5 25
175 JTO/2007/32/300/10025 HAMENT KUMAR MOURYA M 1/29/1983 73.5 32
176 JTO/2007/23/100/15478 AJAY SINGH CHAUHAN M 7/10/1983 73.5 32
177 JTO/2007/27/100/13160 ASHUTOSH KUMAR PANDEY M 3/6/1984 73.5 34
178 JTO/2007/30/200/12838 SANJAY KUMAR SAHOO M 2/14/1978 73.25 30
179 JTO/2007/34/100/12192 MOHAMMAD ANSAR M 7/1/1978 73.25 34
180 JTO/2007/25/100/15859 AJAY SINGH SIKARWAR M 10/13/1978 73.25 25
181 JTO/2007/36/100/10044 RAJVEER SINGH RAJAWAT M 11/6/1979 73.25 32
182 JTO/2007/16/100/11347 ATUL ANAND SONI M 2/18/1981 73.25 16
183 JTO/2007/34/100/11562 RAJITH SEBASTIAN M 10/11/1981 73.25 24
184 JTO/2007/32/200/11230 KAMAL KISHORE SAIN M 7/20/1984 73.25 32
185 JTO/2007/26/200/14274 V INEET KUMAR M 1/25/1981 73 35
186 JTO/2007/30/100/11816 KUNWAR ABHINAV M 6/21/1981 73 34
187 JTO/2007/23/100/15756 C ADINARAYANA REDDY M 4/12/1984 73 11
188 JTO/2007/31/100/10524 PAWANDEEP SINGH KHURANA M 11/17/1984 73 31
189 JTO/2007/27/100/13161 SANDEEP GUPTA M 2/15/1985 73 34
190 JTO/2007/11/100/12461 AVANCHA VENKATA KRISHNA M 8/5/1985 73 11

5

JTO 2007 Examination, All India Merit List

Rank Roll No. Name Gender DOB(mm/dd/yyyy) Marks Circle ALLOTED
191 JTO/2007/27/100/10251 KUMAR MISHRA M 3/5/1980 72.75 14
192 JTO/2007/24/100/17000 ASHLEY P. THOMAS M 4/21/1980 72.75 24
193 JTO/2007/27/300/13166 ASHWANI KUMAR M 10/8/1982 72.75 35
194 JTO/2007/33/200/14891 HARIHARAN G M 6/14/1983 72.75 17
195 JTO/2007/32/100/10231 CHANCHAL KUMARI JAIN F 9/4/1983 72.75 32
196 JTO/2007/25/100/14273 SHRIKANT SHARMA M 7/1/1984 72.75 34
197 JTO/2007/18/100/12184 KALARIYA VISHALKUMAR RAMESHBHAI M 10/15/1984 72.75 18
198 JTO/2007/11/300/24346 SUDHEER BABU NUIAKKI M 5/9/1985 72.75 11
199 JTO/2007/24/100/11601 ANAND. S M 9/2/1985 72.75 24
200 JTO/2007/23/100/12240 SURAJ E M 4/13/1986 72.75 17
201 JTO/2007/23/100/10556 TRIPTI SRIVASTAVA F 7/13/1986 72.75 34
202 JTO/2007/23/100/15031 PANKAJ CHADDHA M 6/29/1978 72.5 20
203 JTO/2007/17/100/11220 VIJAYSAGAR. S M 9/22/1980 72.5 17
204 JTO/2007/32/400/10110 HANUMAN SAHAY MEENA M 3/4/1981 72.5 32
205 JTO/2007/25/100/12712 PRABIN KUMAR DUTTA M 11/14/1981 72.5 25
206 JTO/2007/32/110/13174 PRATEEK MAHESHWARI M 5/21/1982 72.5 32
207 JTO/2007/11/100/12740 PENDYALA HARI KRISHNA M 9/13/1982 72.5 11
208 JTO/2007/32/100/10648 NARENDRA KUMAR AGARWAL M 12/9/1983 72.5 32
209 JTO/2007/15/100/11244 SATYABRATA PATTANAYAK M 7/16/1984 72.5 30
210 JTO/2007/24/100/16923 KRISHNA P.J F 8/19/1985 72.5 24
211 JTO/2007/32/400/10588 SHIV PRASAD MEENA M 1/20/1978 72.25 32
212 JTO/2007/19/100/10809 DINESH KUMAR M 8/15/1978 72.25 19
213 JTO/2007/27/310/13167 LAKHAN LAL M 9/23/1978 72.25 35
214 JTO/2007/11/100/10520 G GOPINATH M 7/5/1980 72.25 11
215 JTO/2007/34/200/10455 PAWAN KUMAR JAISWAL M 4/7/1982 72.25 34
216 JTO/2007/30/300/10975 BHRAMARBAR BEHERA M 5/3/1984 72.25 30
217 JTO/2007/24/200/10999 SAMEL PRASAD C. S. M 5/7/1984 72.25 24
218 JTO/2007/30/100/10949 SWASTIK PRIYADARSHEE PRADHAN M 6/29/1984 72.25 30
219 JTO/2007/18/100/10818 JAIN PRATIK ASHOKKUMAR M 1/13/1985 72.25 18
220 JTO/2007/27/100/12869 RAHUL KUMAR GUPTA M 5/31/1986 72.25 25
221 JTO/2007/18/100/10434 SHAH VIVEK DILIPBHAI M 8/22/1978 72 18
222 JTO/2007/37/200/10448 HARADHAN CHEL M 9/28/1978 72 15
223 JTO/2007/11/200/16182 NARENDER NADIKUDA M 8/15/1980 72 11
224 JTO/2007/27/200/15005 MD SABIR ANWAR M 2/20/1985 72 14
225 JTO/2007/26/200/11033 POONAM MADHBRIA F 8/18/1985 72 16
226 JTO/2007/15/100/11185 DIPENDRA KUMAR PAL M 5/30/1978 71.75 15
227 JTO/2007/35/100/11274 AMBRISH NANDAN LAL M 1/30/1980 71.75 34
228 JTO/2007/32/100/14475 BHAVANA SHARMA F 11/5/1980 71.75 32

6

JTO 2007 Examination, All India Merit List

Rank Roll No. Name Gender DOB(mm/dd/yyyy) Marks Circle ALLOTED
229 JTO/2007/11/100/10435 YAKUB REDDY MOGILI M 3/1/1982 71.75 11
230 JTO/2007/27/100/14069 SHESH KUMAR DUBEY M 7/1/1983 71.75 34
231 JTO/2007/25/200/15604 RAHUL YADAY M 11/25/1980 71.5 34
232 JTO/2007/27/100/12815 NAVEEN PRAKASH SHRIVASTAVA M 3/24/1981 71.5 19
233 JTO/2007/19/100/10118 AKHILESH KUMAR M 12/12/1981 71.5 19
234 JTO/2007/32/100/11520 SANJAY SAMRIYA M 12/10/1983 71.5 32
235 JTO/2007/16/200/11584 AWDHESH KUMAR DEWANGAN M 7/1/1984 71.5 16
236 JTO/2007/25/100/11514 SHAILESH KUMAR DUBEY M 7/6/1984 71.5 25
237 JTO/2007/32/100/13829 ARVIND KUMAR PALDEEYA M 10/3/1984 71.5 32
238 JTO/2007/22/200/10195 KRISHNA KUMAR JAISWAL M 12/5/1984 71.5 34
239 JTO/2007/11/100/11660 KRISHNA REDDY BOLLIPALLY M 7/6/1985 71.5 11
240 JTO/2007/34/100/13601 ANJUL KUMAR KHARE M 10/3/1985 71.5 16
241 JTO/2007/25/100/10753 SHWETA TOMAR F 4/22/1986 71.5 25
242 JTO/2007/11/200/16794 UDDATLA SRINIVASULU M 6/9/1976 71.25 11
243 JTO/2007/25/100/15734 ANAND SEVDA M 7/1/1978 71.25 25
244 JTO/2007/27/100/16257 SANDEEP SHARMA M 7/5/1979 71.25 36
245 JTO/2007/25/300/11516 MAHENDRA SINGH PANTHI M 10/11/1982 71.25 25
246 JTO/2007/27/100/17006 KRISHNAMOHAN KUMAR M 3/20/1983 71.25 15
247 JTO/2007/25/100/12484 PRANAVA BAJPAIEE M 8/6/1983 71.25 25
248 JTO/2007/27/200/17125 VIJAY BOLA M 10/30/1983 71.25 32
249 JTO/2007/22/100/10033 ASHRAF IMAM M 2/14/1984 71.25 22
250 JTO/2007/16/200/11860 MAYUR KUMAR RATHORE M 3/14/1984 71.25 16
251 JTO/2007/31/400/11826 SUNEEL KUMAR MEENA M 1/4/1985 71.25 32
252 JTO/2007/11/100/11638 KASANA RAMESH REDDY M 4/1/1985 71.25 11
253 JTO/2007/27/100/12058 SHINANAND TRIPATHI M 5/5/1986 71.25 34
254 JTO/2007/24/100/12943 MANOJ D M 9/26/1976 71 24
255 JTO/2007/36/100/10610 VARSHA NAUTIYAL F 8/28/1978 71 36
256 JTO/2007/37/100/10872 ARUP SANTRA M 11/2/1978 71 15
257 JTO/2007/14/200/11009 ANSAL KUMAR M 2/22/1981 71 14
258 JTO/2007/37/100/10551 JOY BANERJEE M 3/4/1981 71 37
259 JTO/2007/34/100/11207 APARNESH KUMAR SHUKLA M 9/25/1982 71 34
260 JTO/2007/11/100/10398 Y. JAYASIMHA REDDY M 8/18/1984 71 11
261 JTO/2007/35/100/11109 INDU AGRAWAL F 10/5/1986 71 35
262 JTO/2007/34/100/13360 SAMARTH MISRA M 2/13/1979 70.75 34
263 JTO/2007/19/100/10594 RAVNEET SINGH M 5/19/1980 70.75 19
264 JTO/2007/33/200/10732 KAVITA KUSHWAHA F 7/27/1982 70.75 34
265 JTO/2007/27/300/13412 JITENDRA M 1/1/1984 70.75 34
266 JTO/2007/34/100/10918 ARUN PRAKASH M 7/19/1984 70.75 35

7

JTO 2007 Examination, All India Merit List

Rank Roll No. Name Gender DOB(mm/dd/yyyy) Marks Circle ALLOTED
267 JTO/2007/25/300/10689 SUDHIR KANT M 10/4/1978 70.5 25
268 JTO/2007/25/100/15664 RICHA AHUJA F 6/15/1979 70.5 25
269 JTO/2007/14/200/10371 MOHAN MURARI M 3/1/1981 70.5 14
270 JTO/2007/21/100/10432 ABDUL MUEED HAFIZ M 3/10/1982 70.5 21
271 JTO/2007/24/100/14888 JOSE THOMAS M 7/3/1982 70.5 24
272 JTO/2007/32/400/10597 RAMRAJ MEENA M 7/1/1984 70.5 32
273 JTO/2007/14/200/11010 AMARESH KUMAR SINGH M 1/5/1986 70.5 14
274 JTO/2007/17/100/11730 RISSEN ALFONSO JOSEPH M 5/3/1986 70.5 24
275 JTO/2007/31/100/12520 GEETA AHUJA F 12/8/1975 70.25 31
276 JTO/2007/24/100/10888 PAULSON GEORGE M 3/7/1978 70.25 24
277 JTO/2007/27/100/12951 PREM PRAKASH M 7/1/1978 70.25 19
278 JTO/2007/11/200/20929 N VEERA BHADRUDU M 1/10/1982 70.25 11
279 JTO/2007/11/300/28995 MRUTYUNJAY BATTU M 10/17/1982 70.25 11
280 JTO/2007/15/100/12024 KAUSIK GHOSH M 4/5/1984 70.25 15
281 JTO/2007/11/200/17822 RAMESH NIRJOGI M 6/20/1985 70.25 11
282 JTO/2007/27/200/12290 DHARMENDRA KUMAR YADAV M 7/10/1987 70.25 31
283 JTO/2007/27/300/13258 PRITPAL SINGH M 4/2/1974 70 27
284 JTO/2007/24/200/10241 ANISH D M 5/22/1979 70 24
285 JTO/2007/18/100/12877 PRANAV KUMAR PANDEY M 4/23/1981 70 34
286 JTO/2007/11/200/18947 CH. SREENIVAS M 6/19/1981 70 11
287 JTO/2007/34/200/12807 JAY SINGH M 12/1/1981 70 34
288 JTO/2007/27/200/12358 PAVITRA SINGH M 8/25/1982 70 34
289 JTO/2007/30/100/11163 KAMALA KANTA MEHER M 7/15/1983 70 30
290 JTO/2007/27/100/13108 AVINASH SINGH M 6/12/1984 70 14
291 JTO/2007/27/200/11692 SONALI SAINI F 1/15/1986 70 35
292 JTO/2007/11/200/17160 PANJUGULA RAJENDER GOUD M 9/10/1972 69.75 11
293 JTO/2007/27/200/10685 PRAVEEN KUMAR YADAV M 8/12/1978 69.75 34
294 JTO/2007/34/200/13329 AKHILESH PRAKESH M 6/26/1979 69.75 34
295 JTO/2007/30/200/12828 RADHA GOBINDA SAHU M 7/5/1982 69.75 30
296 JTO/2007/30/100/10045 RAJEEV KUMAR SINGH M 10/8/1982 69.75 22
297 JTO/2007/34/100/13388 VINAY KUMAR SRAIVASTAVA M 1/7/1984 69.75 34
298 JTO/2007/27/100/10214 SHASHANK SHEKHAR M 3/1/1984 69.75 34
299 JTO/2007/11/200/18266 H. SRINIVAS M 4/10/1984 69.75 11
300 JTO/2007/35/300/10320 ROHIT KUMAR ARYA M 7/27/1984 69.75 35
301 JTO/2007/35/100/10416 DURGESH KUMAR SINGH M 10/15/1984 69.75 34
302 JTO/2007/27/100/11406 ABHISHEK KUMAR SRIVASTAVA M 8/24/1985 69.75 34
303 JTO/2007/14/200/10795 DEEPIKA KUMARI F 1/17/1986 69.75 14
304 JTO/2007/23/200/16151 MD ABSARUL HAQUE M 2/28/1986 69.75 15

8

JTO 2007 Examination, All India Merit List

Rank Roll No. Name Gender DOB(mm/dd/yyyy) Marks Circle ALLOTED
305 JTO/2007/32/100/12305 PRASHANT JOSHI M 8/25/1979 69.5 32
306 JTO/2007/27/100/10572 ARIJIT PURKAIT M 1/2/1980 69.5 15
307 JTO/2007/22/100/10400 KRISHNA KUMAR BHARDWAJ M 12/16/1980 69.5 14
